Fire Extinguishers - Dry Powder Range
Controllable Squeeze-Grip Operation
1kg, 2kg, 3kg 4kg, 6kg & 9kg Units Available
Fire Extinguishers - Dry Powder Range
Controllable Squeeze-Grip Operation
1kg, 2kg, 3kg 4kg, 6kg & 9kg Units Available
Dry powder fire extinguishers are an extremely versatile fire-fighting solution, suitable for Class A, B, and C fires
They provide effective protection against a wide range of fire risks, making them an ideal choice for commercial, industrial, and vehicle applications
In addition to tackling fires involving electrical equipment, flammable liquids, and flammable gases, dry powder extinguishers are also highly effective for vehicle fires
Key Features:
- Durable steel operating handles
- Easy-to-use squeeze-grip operation for controlled discharge
- Corrosion-resistant epoxy-coated cylinder
- Internal polyethylene lining
- Clip-on durable plastic base fitted to 3kg, 4kg, 6kg, and 9kg models
- Factory filled and pressure tested
- Integrated pressure gauge for easy status monitoring
- Supplied complete with the appropriate mounting bracket
- 3.5kV dielectric tested for use on electrical fires
- Kitemark certified to BS EN 3
Service record stickers available upon request
| Capacity (litre) | 2 |
| Discharge Time (sec) | 13 - 14 |
| Throw Range (M) | 3.1 |
| Fire Rating | 13A 89B |
| Extinguisher Size (H) x (W) mm | 385 x 215 |
| Cylinder Diameter (D) mm | 110 |
| Working Temperature | -30°C to +60°C |
| Filled Weight (kg) | 3.7 |
| Bracket Supplied | Vehicle Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For FIRETGS2/SS Retaining Strap to Suit
Click here For 03 Series Top Loading Holder / Storage Unit
| Capacity (litre) | 3 |
| Discharge Time (sec) | 12 - 14 |
| Throw Range (M) | 3.4 |
| Fire Rating | 21A 113B |
| Extinguisher Size (H) x (W) mm | 440 x 133 |
| Cylinder Diameter (D) mm | 130 |
| Working Temperature | -30°C to +60°C |
| Filled Weight (kg) | 5.2 |
| Bracket Supplied | Wall Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here for FIREFCWB/3 3kg Transport Bracket & Retaining Strap
| Capacity (litre) | 4 |
| Discharge Time (sec) | 15 - 17 |
| Throw Range (M) | 4.6 |
| Fire Rating | 27A 144B |
| Extinguisher Size (H) x (W) mm | 490 x 200 |
| Cylinder Diameter (D) mm | 130 |
| Working Temperature | -30°C to +60°C |
| Filled Weight (kg) | 6.4 |
| Bracket Supplied | Wall Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For Universal Transport Bracket
| Capacity (litre) | 6 |
| Discharge Time (sec) | 19 - 20 |
| Throw Range (M) | 5.0 |
| Fire Rating | 43A 233B |
| Extinguisher Size (H) x (W) mm | 540 x 254 |
| Cylinder Diameter (D) mm | 154 |
| Working Temperature | -30°C to +60°C |
| Filled Weight (kg) | 13.3 |
| Bracket Supplied | Wall Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For Top Loading Storage Boxes
Click here For Front Loading Storage Boxes
Click here For Universal Transport Bracket
| Capacity (litre) | 9 |
| Discharge Time (sec) | 24 - 25 |
| Throw Range (M) | 6.0 |
| Fire Rating | 55A 233B |
| Extinguisher Size (H) x (W) mm | 560 x 330 |
| Cylinder Diameter (D) mm | 182 |
| Working Temperature | -30°C to +60°C |
| Filled Weight (kg) | 17.5 |
| Bracket Supplied | Wall Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For Top Loading Storage Boxes
Click here For Front Loading Storage Boxes
Click here For Universal Transport Bracket