Fire Extinguishers - Foam Range
Easy-to-Use Squeeze-Grip Operation for Controlled Discharge
1 Litre, 2 Litre, 6 Litre & 9 Litre Units Available
Fire Extinguishers - Foam Range
Easy-to-Use Squeeze-Grip Operation for Controlled Discharge
1 Litre, 2 Litre, 6 Litre & 9 Litre Units Available
Foam fire extinguishers provide a quick and powerful means of tackling class ‘A’ and ‘B’ type fires.
Foam is a highly effective fire-fighting medium specifically when used against petrol and volatile liquids.
By forming a flame-smothering seal over the surface and preventing re-ignition these units are ideal for multi-risk usage.
- Durable steel operating handles
- Controllable squeeze-grip operation
- Corrosion resistant finish
- Internal polythene lining
- Clip-on durable plastic base on 6 litre & 9 litre models
- Factory filled
- Pressure gauge
- Complete with corresponding bracket
- CE approved
- Approved to BSEN 3
- Service record stickers available upon request
| Capacity (litre) | 2 |
| Discharge Time (sec) | 12 |
| Throw Range (M) | 3.1 |
| Fire Rating | 8A 55B |
| Extinguisher Size (H x W) mm | 405 x 110 |
| Cylinder Diameter (D) mm | 110 |
| Working Temperature | +5ºC to +60ºC |
| Filled Weight (kg) | 3.8 |
| Bracket Supplied | Vehicle Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For FIRETGS2/SS Retaining Strap to Suit
Click here For 03 Series Top Loading Holder / Storage Unit
| Capacity (litre) | 6 |
| Discharge Time (sec) | 17 |
| Throw Range (M) | 5.5 |
| Fire Rating | 21A 144B |
| Extinguisher Size (H x W) mm | 540 x 277 |
| Cylinder Diameter (D) mm | 162 |
| Working Temperature | +5ºC to +60ºC |
| Filled Weight (kg) | 9.6 |
| Bracket Supplied | Wall Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For Top Loading Storage Boxes
Click here For Front Loading Storage Boxes
| Capacity (litre) | 9 |
| Discharge Time (sec) | 17 |
| Throw Range (M) | 6.0 |
| Fire Rating | 21A 183B |
| Extinguisher Size (H x W) mm | 620 x 297 |
| Cylinder Diameter (D) mm | 182 |
| Working Temperature | +5ºC to +60ºC |
| Filled Weight (kg) | 13.9 |
| Bracket Supplied | Wall Mounting Bracket |
| Working Pressure (bar) | 15 |
Click here For Top Loading Storage Boxes
Click here For Front Loading Storage Boxes